Cinghie Optibelt Red Power 3 – Sezione SPZ
Caratteristiche Principali
- Profilo SPZ: Altezza 8 mm, Larghezza 9,7 mm.
- Materiale: Speciale poliestere e rivestimenti resistenti all’usura.
- Normative: Conforme a DIN 7753 Parte 1 / ISO 4184.
- Manutenzione: Totalmente esente da manutenzione.
- Resistenza termica: Operativa da -30°C a +100°C.
- Efficienza: Fino al 97%.
Specifiche Tecniche
- Peso: 0,074 kg/m.
- Lunghezza nominale: Da 1202 mm a 3550 mm.
- Diametro minimo della puleggia: 63 mm.
- Lunghezza massima disponibile: 4000 mm.
Vantaggi
- S=C PLUS: Precisione dimensionale senza necessità di misurazioni aggiuntive.
- Durata: Vita utile prolungata grazie alla resistenza all’usura e agli oli.
- Efficienza: Capacità di trasmettere fino al 50% di potenza in più rispetto alle cinghie standard.
Tabella delle Lunghezze Disponibili
| Descrizione | Codice | Peso (kg) |
| Cinghia Red Power 3, SPZ 1202 | SPZ1202 | 0,089 |
| Cinghia Red Power 3, SPZ 1212 | SPZ1212 | 0,09 |
| Cinghia Red Power 3, SPZ 1237 | SPZ1237 | 0,092 |
| Cinghia Red Power 3, SPZ 1250 | SPZ1250 | 0,092 |
| Cinghia Red Power 3, SPZ 1262 | SPZ1262 | 0,093 |
| Cinghia Red Power 3, SPZ 1287 | SPZ1287 | 0,095 |
| Cinghia Red Power 3, SPZ 1312 | SPZ1312 | 0,097 |
| Cinghia Red Power 3, SPZ 1320 | SPZ1320 | 0,098 |
| Cinghia Red Power 3, SPZ 1337 | SPZ1337 | 0,099 |
| Cinghia Red Power 3, SPZ 1362 | SPZ1362 | 0,101 |
| Cinghia Red Power 3, SPZ 1387 | SPZ1387 | 0,103 |
| Cinghia Red Power 3, SPZ 1400 | SPZ1400 | 0,104 |
| Cinghia Red Power 3, SPZ 1412 | SPZ1412 | 0,104 |
| Cinghia Red Power 3, SPZ 1437 | SPZ1437 | 0,106 |
| Cinghia Red Power 3, SPZ 1462 | SPZ1462 | 0,108 |
| Cinghia Red Power 3, SPZ 1487 | SPZ1487 | 0,11 |
| Cinghia Red Power 3, SPZ 1500 | SPZ1500 | 0,111 |
| Cinghia Red Power 3, SPZ 1512 | SPZ1512 | 0,112 |
| Cinghia Red Power 3, SPZ 1537 | SPZ1537 | 0,114 |
| Cinghia Red Power 3, SPZ 1562 | SPZ1562 | 0,116 |
| Cinghia Red Power 3, SPZ 1587 | SPZ1587 | 0,117 |
| Cinghia Red Power 3, SPZ 1600 | SPZ1600 | 0,118 |
| Cinghia Red Power 3, SPZ 1612 | SPZ1612 | 0,119 |
| Cinghia Red Power 3, SPZ 1637 | SPZ1637 | 0,121 |
| Cinghia Red Power 3, SPZ 1662 | SPZ1662 | 0,123 |
| Cinghia Red Power 3, SPZ 1687 | SPZ1687 | 0,125 |
| Cinghia Red Power 3, SPZ 1700 | SPZ1700 | 0,126 |
| Cinghia Red Power 3, SPZ 1737 | SPZ1737 | 0,129 |
| Cinghia Red Power 3, SPZ 1762 | SPZ1762 | 0,13 |
| Cinghia Red Power 3, SPZ 1787 | SPZ1787 | 0,132 |
| Cinghia Red Power 3, SPZ 1800 | SPZ1800 | 0,133 |
| Cinghia Red Power 3, SPZ 1837 | SPZ1837 | 0,136 |
| Cinghia Red Power 3, SPZ 1862 | SPZ1862 | 0,138 |
| Cinghia Red Power 3, SPZ 1887 | SPZ1887 | 0,14 |
| Cinghia Red Power 3, SPZ 1900 | SPZ1900 | 0,141 |
| Cinghia Red Power 3, SPZ 1937 | SPZ1937 | 0,143 |
| Cinghia Red Power 3, SPZ 1987 | SPZ1987 | 0,147 |
| Cinghia Red Power 3, SPZ 2000 | SPZ2000 | 0,148 |
| Cinghia Red Power 3, SPZ 2037 | SPZ2037 | 0,151 |
| Cinghia Red Power 3, SPZ 2120 | SPZ2120 | 0,157 |
| Cinghia Red Power 3, SPZ 2137 | SPZ2137 | 0,158 |
| Cinghia Red Power 3, SPZ 2187 | SPZ2187 | 0,162 |
| Cinghia Red Power 3, SPZ 2240 | SPZ2240 | 0,166 |
| Cinghia Red Power 3, SPZ 2287 | SPZ2287 | 0,169 |
| Cinghia Red Power 3, SPZ 2360 | SPZ2360 | 0,175 |
| Cinghia Red Power 3, SPZ 2500 | SPZ2500 | 0,185 |
| Cinghia Red Power 3, SPZ 2650 | SPZ2650 | 0,196 |
| Cinghia Red Power 3, SPZ 2800 | SPZ2800 | 0,207 |
| Cinghia Red Power 3, SPZ 3000 | SPZ3000 | 0,222 |
| Cinghia Red Power 3, SPZ 3150 | SPZ3150 | 0,233 |
| Cinghia Red Power 3, SPZ 3350 | SPZ3350 | 0,248 |
| Cinghia Red Power 3, SPZ 3550 | SPZ3550 | 0,263 |
Nota: Il peso è utile per calcolare eventuali costi di spedizione.
Se desideri maggiori informazioni o un preventivo personalizzato, siamo pronti a offrirti soluzioni rapide, affidabili e studiate su misura per il tuo progetto.

